Size Chart II
SHORTS
| Size | Waist (inches) | Length (inches) | Front Rise (inches) | Back Rise (inches) | Inseam (inches) |
|---|---|---|---|---|---|
| Small | 28-30 | 24 | 14.8 | 18,4 | 13 |
| Medium | 32-34 | 24.8 | 15.2 | 18.8 | 13 |
| Large | 34-36 | 25.8 | 15.6 | 19.2 | 13 |
| X-Large | 36-38 | 26.4 | 16 | 19.2 | 13 |
| XX-Large | 40 | 27.4 | 16.4 | 20 | 13 |
SHIRTS
| Size | Chest (inches) | Body Length(inches) | Sleeve Length (inches) | Shoulder Length (inches) |
|---|---|---|---|---|
| Small (S) | 22.5 | 23.5 | 10 | 21 |
| Medium (M) | 23.5 | 24.5 | 10.5 | 22.5 |
| Large (L) | 25 | 26 | 11 | 24.5 |
| Extra Large (XL) | 25.5 | 28 | 11 | 25.5 |
| 2X Large (2XL) | 26 | 30 | 12 | 25.5 |